Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Dunlop CX 125 | Oliver ICQ 110-Ultra |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 125 g | 120 g |
| Weight (strung) | - | 155 g |
| Balance | Head-light | Even |
| Head size | 470 sq cm | - |
| String pattern | 14x18 | - |
| Composition | - | Metacarbon™ |
| Level (brand's stated) | Advanced | Advanced |
| Play style (brand's stated) | Control | - |
| Brand list price | $250 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.