Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Dunlop CX 125 | Oliver Pure 7 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 125 g | - |
| Weight (strung) | - | 140 g |
| Balance | Head-light | Head-light |
| Head size | 470 sq cm | - |
| String pattern | 14x18 | - |
| Composition | - | MC™-Eplon™ |
| Level (brand's stated) | Advanced | - |
| Play style (brand's stated) | Control | - |
| Brand list price | $250 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.