Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Dunlop CX Team 125 | Dunlop CX 125 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 125 g | 125 g |
| Balance | Head-light | Head-light |
| Head size | 500 sq cm | 470 sq cm |
| String pattern | 16x19 | 14x18 |
| Head shape | Traditional | - |
| Composition | 100% graphite | - |
| Level (brand's stated) | Intermediate | Advanced |
| Play style (brand's stated) | - | Control |
| Brand list price | $180 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.