Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Dunlop CX Team 125 | Dunlop Tristorm Elite |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 125 g | 140 g |
| Balance | Head-light | Head-light |
| Head size | 500 sq cm | 500 sq cm |
| String pattern | 16x19 | 16x19 |
| Head shape | Traditional | - |
| Composition | 100% graphite | 100% graphite |
| Level (brand's stated) | Intermediate | - |
| Play style (brand's stated) | - | Control |
| Brand list price | $180 | $150 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.