Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Dunlop CX Team 125 | Tecnifibre Slash 120 Control |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 125 g | - |
| Weight (strung or unstrung not stated) | - | 120 g |
| Balance | Head-light | - |
| Balance point | - | 350mm |
| Head size | 500 sq cm | 461 sq cm |
| String pattern | 16x19 | 14x18 |
| Head shape | Traditional | Traditional |
| Throat | - | Open |
| Length | - | 685mm |
| Composition | 100% graphite | Graphite |
| Level (brand's stated) | Intermediate | Advanced |
| Play style (brand's stated) | - | Control |
| Brand list price | $180 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.