Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Dunlop FX 128 Pro | Dunlop Tristorm Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 128 g | 170 g |
| Balance | Head-heavy | Head-light |
| Head size | 500 sq cm | 500 sq cm |
| String pattern | 14x19 | 14x20 |
| Head shape | - | Teardrop |
| Throat | Open | - |
| Length | 686mm | - |
| Composition | Carbon Fiber | - |
| Brand list price | $250 | $70 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.