Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Dunlop FX 128 Pro | HEAD Cyber Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 128 g | 170 g |
| Balance | Head-heavy | Head-heavy |
| Balance point | - | 360mm |
| Head size | 500 sq cm | 500 sq cm |
| String pattern | 14x19 | 12/17 |
| Throat | Open | - |
| Length | 686mm | - |
| Beam | - | 17 |
| Composition | Carbon Fiber | - |
| Level (brand's stated) | - | Intermediate |
| Brand list price | $250 | $55 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.