Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Dunlop FX 130 | Dunlop FX Team 125 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 130 g | 125 g |
| Balance | Head-light | Head-light |
| Head size | 500 sq cm | 500 sq cm |
| String pattern | 14x18 | 14x18 |
| Length | 686mm | - |
| Composition | Carbon Fiber | Carbon Fiber |
| Brand list price | $250 | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.