Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Dunlop FX 130 | Tecnifibre Carboflex NEO 135 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 130 g | - |
| Weight (strung or unstrung not stated) | - | 135 g |
| Balance | Head-light | - |
| Balance point | - | 350mm |
| Head size | 500 sq cm | 500 sq cm |
| String pattern | 14x18 | 14x18 |
| Length | 686mm | 675mm |
| Beam | - | 13-18 mm |
| Composition | Carbon Fiber | Graphite |
| Brand list price | $250 | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.