Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Dunlop FX Team 130 | Tecnifibre Carboflex Team 130 V2 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 130 g | - |
| Weight (strung or unstrung not stated) | - | 130 g |
| Balance | Head-light | - |
| Balance point | - | 355mm |
| Head size | 500 sq cm | 500 sq cm |
| String pattern | 14x18 | 14x18 |
| Composition | Carbon Fiber | Graphite |
| Brand list price | $180 | $130 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.