Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Dunlop Tristorm Pro | HEAD Extreme 135 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 170 g | 135 g |
| Balance | Head-light | Head-heavy |
| Balance point | - | 360mm |
| Head size | 500 sq cm | 495 sq cm |
| String pattern | 14x20 | 12/17 |
| Head shape | Teardrop | - |
| Beam | - | 19.5 - 20.5 - 21.5 |
| Level (brand's stated) | - | Advanced |
| Brand list price | $70 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.