Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Harrow Meta 115 | Tecnifibre Carboflex Team 130 V2 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 115 g | - |
| Weight (strung or unstrung not stated) | - | 130 g |
| Weight (strung) | 140 g | - |
| Balance | Head-heavy | - |
| Balance point | 365mm | 355mm |
| Head size | - | 500 sq cm |
| String pattern | - | 14x18 |
| Head shape | Teardrop | - |
| Throat | Closed | - |
| Composition | Carbon Toray Fiber | Graphite |
| Level (brand's stated) | Intermediate | - |
| Brand list price | $155 | $130 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.