Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Harrow Sonic 115 | HEAD Extreme 135 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 115 g | 135 g |
| Weight (strung) | 140 g | - |
| Balance | Even | Head-heavy |
| Balance point | 370mm | 360mm |
| Head size | - | 495 sq cm |
| String pattern | - | 12/17 |
| Throat | Open | - |
| Beam | - | 19.5 - 20.5 - 21.5 |
| Composition | Carbon / Graphite | - |
| Level (brand's stated) | - | Advanced |
| Brand list price | $175 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.