Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Harrow Sonic 115 | Tecnifibre Slash 130 Power |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 115 g | - |
| Weight (strung or unstrung not stated) | - | 130 g |
| Weight (strung) | 140 g | - |
| Balance | Even | - |
| Balance point | 370mm | 355mm |
| Head size | - | 485 sq cm |
| String pattern | - | 14x18 |
| Throat | Open | Open |
| Length | - | 685mm |
| Composition | Carbon / Graphite | Graphite |
| Level (brand's stated) | - | Advanced |
| Play style (brand's stated) | - | Power |
| Brand list price | $175 | $220 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.