Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Harrow Storm 145 | Dunlop Tristorm Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 145 g | 170 g |
| Weight (strung) | 170 g | - |
| Balance | Head-heavy | Head-light |
| Balance point | 370mm | - |
| Head size | - | 500 sq cm |
| String pattern | - | 14x20 |
| Head shape | Teardrop | Teardrop |
| Throat | Closed | - |
| Composition | Carbon / Graphite | - |
| Level (brand's stated) | Beginner | - |
| Brand list price | $89 | $70 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.