Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Harrow Storm 145 | Oliver Racer X8 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 145 g | 130 g |
| Weight (strung) | 170 g | 175 g |
| Balance | Head-heavy | Head-heavy |
| Balance point | 370mm | - |
| Head shape | Teardrop | - |
| Throat | Closed | - |
| Composition | Carbon / Graphite | Hybrid Carbon |
| Level (brand's stated) | Beginner | Beginner |
| Brand list price | $89 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.