Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Harrow Vapor 115 | Oliver Apex 720 CE |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 115 g | 125 g |
| Weight (strung) | 140 g | 145 g |
| Balance | Head-heavy | Head-heavy |
| Balance point | 380mm | - |
| Throat | Open | - |
| Composition | Carbon / Graphite | Eplon™+K12 |
| Level (brand's stated) | Advanced | - |
| Brand list price | $225 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.