Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Harrow Vibe 115 | Harrow Sonic 115 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 115 g | 115 g |
| Weight (strung) | 140 g | 140 g |
| Balance | Even | Even |
| Balance point | 370mm | 370mm |
| Throat | Open | Open |
| Composition | Carbon / Graphite | Carbon / Graphite |
| Level (brand's stated) | Pro | - |
| Brand list price | $215 | $175 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.