Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Harrow Vibe 115 | HEAD Radical 135 SB |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 115 g | 135 g |
| Weight (strung) | 140 g | - |
| Balance | Even | Even |
| Balance point | 370mm | 350mm |
| Head size | - | 475 sq cm |
| String pattern | - | 14/17, 18/17 |
| Throat | Open | - |
| Beam | - | 16 |
| Composition | Carbon / Graphite | - |
| Level (brand's stated) | Pro | Pro |
| Brand list price | $215 | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.