Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Harrow Vibe 115 | Oliver ORC-A Supralight |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 115 g | 110 g |
| Weight (strung) | 140 g | 135 g |
| Balance | Even | Head-heavy |
| Balance point | 370mm | - |
| Throat | Open | - |
| Composition | Carbon / Graphite | Braided Eplon™ |
| Level (brand's stated) | Pro | - |
| Brand list price | $215 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.