Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Cyber Elite | Harrow Sonic 115 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 190 g | 115 g |
| Weight (strung) | - | 140 g |
| Balance | Head-light | Even |
| Balance point | 310mm | 370mm |
| Head size | 485 sq cm | - |
| String pattern | 12/17 | - |
| Throat | - | Open |
| Beam | 19 | - |
| Composition | - | Carbon / Graphite |
| Level (brand's stated) | Beginner | - |
| Brand list price | - | $175 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.