Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Cyber Elite | HEAD Extreme 120 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 190 g | 120 g |
| Balance | Head-light | Head-heavy |
| Balance point | 310mm | 366mm |
| Head size | 485 sq cm | 495 sq cm |
| String pattern | 12/17 | 12/17 |
| Beam | 19 | 19.5 - 20.5 - 21.5 |
| Level (brand's stated) | Beginner | Advanced |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.