Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Cyber Pro | Dunlop Tristorm Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 170 g | 170 g |
| Balance | Head-heavy | Head-light |
| Balance point | 360mm | - |
| Head size | 500 sq cm | 500 sq cm |
| String pattern | 12/17 | 14x20 |
| Head shape | - | Teardrop |
| Beam | 17 | - |
| Level (brand's stated) | Intermediate | - |
| Brand list price | $55 | $70 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.