Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Cyber Pro | Harrow Storm 145 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 170 g | 145 g |
| Weight (strung) | - | 170 g |
| Balance | Head-heavy | Head-heavy |
| Balance point | 360mm | 370mm |
| Head size | 500 sq cm | - |
| String pattern | 12/17 | - |
| Head shape | - | Teardrop |
| Throat | - | Closed |
| Beam | 17 | - |
| Composition | - | Carbon / Graphite |
| Level (brand's stated) | Intermediate | Beginner |
| Brand list price | $55 | $89 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.