Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Cyber Pro | Oliver Apex F/90 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 170 g | - |
| Weight (strung or unstrung not stated) | - | 155 g |
| Balance | Head-heavy | Head-heavy |
| Balance point | 360mm | - |
| Head size | 500 sq cm | - |
| String pattern | 12/17 | - |
| Length | - | 685mm |
| Beam | 17 | - |
| Composition | - | Eplon |
| Level (brand's stated) | Intermediate | - |
| Brand list price | $55 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.