Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Extreme 145 | HEAD Cyber Elite |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 145 g | 190 g |
| Balance | Head-light | Head-light |
| Balance point | 320mm | 310mm |
| Head size | 495 sq cm | 485 sq cm |
| String pattern | 12/17 | 12/17 |
| Beam | 19.5 - 20.5 - 21.5 | 19 |
| Level (brand's stated) | Advanced | Beginner |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.