Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Radical 120 SB | Oliver Pure 7 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 120 g | - |
| Weight (strung) | - | 140 g |
| Balance | Even | Head-light |
| Balance point | 350mm | - |
| Head size | 475 sq cm | - |
| String pattern | 14/17, 18/17 | - |
| Beam | 16 | - |
| Composition | - | MC™-Eplon™ |
| Level (brand's stated) | Pro | - |
| Brand list price | $200 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.