Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Radical 135 | Prince Venom Pro 950 2.0 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 135 g | - |
| Weight (strung or unstrung not stated) | - | 130 g |
| Balance | Head-heavy | - |
| Balance point | 363mm | 364mm |
| Head size | 460 sq cm | 465 sq cm |
| String pattern | 14/16, 20/16 | 16x16 |
| Beam | 20 mm | - |
| Composition | - | 100% Graphite with Textreme Gen Z |
| Level (brand's stated) | Pro | - |
| Brand list price | $200 | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.