Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Radical 135 SB | Oliver ICQ 110-Ultra |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 135 g | 120 g |
| Weight (strung) | - | 155 g |
| Balance | Even | Even |
| Balance point | 350mm | - |
| Head size | 475 sq cm | - |
| String pattern | 14/17, 18/17 | - |
| Beam | 16 | - |
| Composition | - | Metacarbon™ |
| Level (brand's stated) | Pro | Advanced |
| Brand list price | $200 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.