Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Radical 135 X | Tecnifibre Slash 120 Control |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 135 g | - |
| Weight (strung or unstrung not stated) | - | 120 g |
| Balance | Head-heavy | - |
| Balance point | 355mm | 350mm |
| Head size | 490 sq cm | 461 sq cm |
| String pattern | 16/19 | 14x18 |
| Head shape | - | Traditional |
| Throat | - | Open |
| Length | - | 685mm |
| Beam | 20 mm | - |
| Composition | - | Graphite |
| Level (brand's stated) | Pro | Advanced |
| Play style (brand's stated) | - | Control |
| Brand list price | $200 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.