Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Speed 135 | HEAD Extreme 145 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 135 g | 145 g |
| Balance | Head-light | Head-light |
| Balance point | 340mm | 320mm |
| Head size | 500 sq cm | 495 sq cm |
| String pattern | 12/17, 16/17 | 12/17 |
| Beam | 20 | 19.5 - 20.5 - 21.5 |
| Level (brand's stated) | Pro | Advanced |
| Brand list price | $220 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.