Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Speed 135 | HEAD Speed 120 Slimbody |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 135 g | 120 g |
| Balance | Head-light | Even |
| Balance point | 340mm | 350mm |
| Head size | 500 sq cm | 500 sq cm |
| String pattern | 12/17, 16/17 | 12/17, 16/17 |
| Beam | 20 | 16 mm |
| Level (brand's stated) | Pro | Pro |
| Brand list price | $220 | $220 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.