Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | HEAD Speed 135 Slimbody | HEAD Speed 135 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 135 g | 135 g |
| Balance | Head-light | Head-light |
| Balance point | 335mm | 340mm |
| Head size | 500 sq cm | 500 sq cm |
| String pattern | 12/17, 16/17 | 12/17, 16/17 |
| Beam | 16 mm | 20 |
| Level (brand's stated) | Pro | Pro |
| Brand list price | $220 | $220 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.