Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Oliver Apex 720 CE | Harrow Vapor 115 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 125 g | 115 g |
| Weight (strung) | 145 g | 140 g |
| Balance | Head-heavy | Head-heavy |
| Balance point | - | 380mm |
| Throat | - | Open |
| Composition | Eplon™+K12 | Carbon / Graphite |
| Level (brand's stated) | - | Advanced |
| Brand list price | - | $225 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.