Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Oliver Apex 720 CE | Oliver Supra 110 Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 125 g | - |
| Weight (strung or unstrung not stated) | - | 155 g |
| Weight (strung) | 145 g | - |
| Balance | Head-heavy | Even |
| Length | - | 685mm |
| Composition | Eplon™+K12 | Metacarbon™ |
| Level (brand's stated) | - | Advanced |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.