Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Oliver Apex 920 CE | Dunlop CX 120 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 105 g | 120 g |
| Weight (strung) | 140 g | - |
| Balance | Head-light | Head-light |
| Head size | - | 490 sq cm |
| String pattern | - | 14x18 |
| Composition | Eplon™+K12 | - |
| Brand list price | - | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.