Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Oliver Apex 920 CE | Tecnifibre Carboflex NEO 120 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 105 g | - |
| Weight (strung or unstrung not stated) | - | 120 g |
| Weight (strung) | 140 g | - |
| Balance | Head-light | - |
| Balance point | - | 350mm |
| Head size | - | 500 sq cm |
| String pattern | - | 14x18 |
| Length | - | 685mm |
| Beam | - | 13-18 mm |
| Composition | Eplon™+K12 | Graphite |
| Level (brand's stated) | - | Advanced |
| Brand list price | - | $260 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.