Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Oliver ICQ 110-Ultra | Prince Phoenix Pro 750 2.0 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 120 g | - |
| Weight (strung or unstrung not stated) | - | 130 g |
| Weight (strung) | 155 g | - |
| Balance | Even | - |
| Balance point | - | 363mm |
| Head size | - | 484 sq cm |
| String pattern | - | 16x17 |
| Composition | Metacarbon™ | 100% Graphite with Textreme Gen Z |
| Level (brand's stated) | Advanced | - |
| Brand list price | - | $160 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.