Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Oliver Pure 7 | Tecnifibre Slash 120 Control |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (strung or unstrung not stated) | - | 120 g |
| Weight (strung) | 140 g | - |
| Balance | Head-light | - |
| Balance point | - | 350mm |
| Head size | - | 461 sq cm |
| String pattern | - | 14x18 |
| Head shape | - | Traditional |
| Throat | - | Open |
| Length | - | 685mm |
| Composition | MC™-Eplon™ | Graphite |
| Level (brand's stated) | - | Advanced |
| Play style (brand's stated) | - | Control |
| Brand list price | - | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.