Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Oliver Racer X8 | Dunlop FX 128 Pro |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | 130 g | 128 g |
| Weight (strung) | 175 g | - |
| Balance | Head-heavy | Head-heavy |
| Head size | - | 500 sq cm |
| String pattern | - | 14x19 |
| Throat | - | Open |
| Length | - | 686mm |
| Composition | Hybrid Carbon | Carbon Fiber |
| Level (brand's stated) | Beginner | - |
| Brand list price | - | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.