Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Oliver Supra 110 Pro | Dunlop CX Team 132 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | - | 132 g |
| Weight (strung or unstrung not stated) | 155 g | - |
| Balance | Even | Head-heavy |
| Head size | - | 500 sq cm |
| String pattern | - | 16x19 |
| Length | 685mm | - |
| Composition | Metacarbon™ | Graphite |
| Level (brand's stated) | Advanced | Intermediate |
| Brand list price | - | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.