Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Oliver Supra 110 Pro | Prince Venom Pro 950 2.0 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (strung or unstrung not stated) | 155 g | 130 g |
| Balance | Even | - |
| Balance point | - | 364mm |
| Head size | - | 465 sq cm |
| String pattern | - | 16x16 |
| Length | 685mm | - |
| Composition | Metacarbon™ | 100% Graphite with Textreme Gen Z |
| Level (brand's stated) | Advanced | - |
| Brand list price | - | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.