Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Prince Venom Pro 950 2.0 | HEAD Radical 135 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | - | 135 g |
| Weight (strung or unstrung not stated) | 130 g | - |
| Balance | - | Head-heavy |
| Balance point | 364mm | 363mm |
| Head size | 465 sq cm | 460 sq cm |
| String pattern | 16x16 | 14/16, 20/16 |
| Beam | - | 20 mm |
| Composition | 100% Graphite with Textreme Gen Z | - |
| Level (brand's stated) | - | Pro |
| Brand list price | $200 | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.