Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Tecnifibre Carboflex NEO 125 | Dunlop FX Team 125 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | - | 125 g |
| Weight (strung or unstrung not stated) | 125 g | - |
| Balance | - | Head-light |
| Balance point | 350mm | - |
| Head size | 500 sq cm | 500 sq cm |
| String pattern | 14x18 | 14x18 |
| Length | 685mm | - |
| Beam | 13-18 mm | - |
| Composition | Graphite | Carbon Fiber |
| Level (brand's stated) | Advanced | - |
| Brand list price | $250 | $180 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.