Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Tecnifibre Carboflex NEO 130 | Harrow Reflex 120 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | - | 120 g |
| Weight (strung or unstrung not stated) | 130 g | - |
| Weight (strung) | - | 145 g |
| Balance | - | Even |
| Balance point | 355mm | 360mm |
| Head size | 500 sq cm | - |
| String pattern | 14x18 | - |
| Head shape | - | Teardrop |
| Throat | - | Closed |
| Length | 685mm | - |
| Beam | 13-18 mm | - |
| Composition | Graphite | Carbon / Graphite |
| Level (brand's stated) | Advanced | Advanced |
| Brand list price | $230 | $249 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.