Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Tecnifibre Carboflex Team 130 V2 | Tecnifibre Carboflex NEO 130 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (strung or unstrung not stated) | 130 g | 130 g |
| Balance point | 355mm | 355mm |
| Head size | 500 sq cm | 500 sq cm |
| String pattern | 14x18 | 14x18 |
| Length | - | 685mm |
| Beam | - | 13-18 mm |
| Composition | Graphite | Graphite |
| Level (brand's stated) | - | Advanced |
| Brand list price | $130 | $230 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.