Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Tecnifibre Slash 120 Control | HEAD Radical 120 SB |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | - | 120 g |
| Weight (strung or unstrung not stated) | 120 g | - |
| Balance | - | Even |
| Balance point | 350mm | 350mm |
| Head size | 461 sq cm | 475 sq cm |
| String pattern | 14x18 | 14/17, 18/17 |
| Head shape | Traditional | - |
| Throat | Open | - |
| Length | 685mm | - |
| Beam | - | 16 |
| Composition | Graphite | - |
| Level (brand's stated) | Advanced | Pro |
| Play style (brand's stated) | Control | - |
| Brand list price | $250 | $200 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.