Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Tecnifibre Slash 130 Power | HEAD Extreme 145 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | - | 145 g |
| Weight (strung or unstrung not stated) | 130 g | - |
| Balance | - | Head-light |
| Balance point | 355mm | 320mm |
| Head size | 485 sq cm | 495 sq cm |
| String pattern | 14x18 | 12/17 |
| Throat | Open | - |
| Length | 685mm | - |
| Beam | - | 19.5 - 20.5 - 21.5 |
| Composition | Graphite | - |
| Level (brand's stated) | Advanced | Advanced |
| Play style (brand's stated) | Power | - |
| Brand list price | $220 | - |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.