Compare squash rackets
Change the rackets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Tecnifibre Slash 135 Power | HEAD Speed 135 Slimbody |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Weight (unstrung) | - | 135 g |
| Weight (strung or unstrung not stated) | 135 g | - |
| Balance | - | Head-light |
| Balance point | 345mm | 335mm |
| Head size | 485 sq cm | 500 sq cm |
| String pattern | 14x18 | 12/17, 16/17 |
| Throat | Open | - |
| Length | 675mm | - |
| Beam | - | 16 mm |
| Composition | Graphite | - |
| Level (brand's stated) | - | Pro |
| Play style (brand's stated) | Power | - |
| Brand list price | $200 | $220 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.