Compare tennis racquets
Change the racquets you are comparing
As an Amazon Associate, ColumnHub earns from qualifying purchases.
| Spec | Babolat Boost Drive | Solinco Prizm 115 |
|---|---|---|
| Check price on Amazon | Check price on Amazon | |
| ColumnHub scores | ||
| Head size | 105 sq in | 115 sq in |
| Weight (unstrung) | 260 g | 260 g |
| Balance (unstrung) | 345mm | 350mm |
| Swingweight | 290 | - |
| Stiffness (RA) | 70 | - |
| String pattern | 16x19 | 16x19 |
| Length | 27" | 27.5" |
| Beam (mm) | 23-26-23 | 28-30-28 mm |
| Composition | Graphite | - |
| Brand list price | $119 | $250 |
| Check price on Amazon | Check price on Amazon |
Specs from each manufacturer. A dash means the brand doesn't publish it.
Shape overlay
- Babolat Boost Drive 27 x 10.06 in
- Solinco Prizm 115 27.5 x 10.53 in
Head drawn to scale from the published head size (as an oval), overall length to scale. Frame details are illustrative.